Size Chart [Women] Inch
Size | Height | Weight (lb) | Neck (in) | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
2 | 5'1" - 5'3" | 88-99 | 12 | 29-31 | 22-24 | 30-32 | 28 |
4 | 5'3" - 5'5" | 100-115 | 12.2 | 31-33 | 24-26 | 32-34 | 29 |
6 | 5'5" - 5'7" | 115-135 | 12.6 | 33-35 | 26-28 | 34-36 | 30 |
8 | 5'6" - 5'8" | 135-145 | 13 | 35-37 | 28-30 | 36-38 | 31 |
10 | 5'7" - 5'9" | 140-165 | 13 | 37-39 | 30-32 | 38-40 | 32 |
*Height and weight are usually the best size predictor.